TLD Info
With Sydney Web Host.com, you can easily choose from over fifty unique TLDs for your web sites as well as find .com domain for just A$25.83 with a Linux shared hosting account. Discover more about the various TLDs that we offer you.
TLD Information
At Sydney Web Host.com we are glad to offer a major list of universal and country–specific top–level domain extensions to pick from! Considering TLDs may differ in respect of registration period and supported options, it is recommended to browse through the TLD information table before you’ll register your domain. It does show you: in case a TLD could be locked to avoid unrequested transfers, when it can be sent to a different registrar, when it’s possible to manage its Whois details, whether it is possible to allow WHOIS Privacy Protection, plus much more. For instance, if the TLD you wish to register will not support Whois Privacy Protection, you may have to register another extension which will allow you to definitely conceal your own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$25.83 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$25.74 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$27.51 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | A$35.51 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$28.08 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$26.28 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$46.24 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$37.16 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$28.08 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$63.12 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$40.78 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$75.73 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$48.38 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$50.75 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$62.47 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$25.92 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$44.79 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$41.69 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | A$37.20 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$37.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$37.20 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$29.40 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$44.55 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$94.25 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$36.25 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$30.22 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$58.29 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | A$51.18 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$61.09 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$50.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$48.01 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$26.28 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$60.20 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
.co.uk | yes | yes | yes | no | 1-10 years | A$15.41 |
.uk | yes | yes | yes | no | 1-10 years | A$15.41 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$37.14 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$57.97 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$18.03 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$16.31 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$30.79 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$52.56 |
.org.uk | yes | yes | yes | no | 1-10 years | A$15.41 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$49.83 |
.it | yes | yes (EPP) | yes | no | 1 Year | A$19.03 |
Domain Locking - Using this option on, your domain is going to be properly protected against identity theft. If someone else tries to begin a transfer for your registered domain without your permission, the application is going to be rapidly prevented and your ownership – safe!
Transfer Your Domain - When using our services, you are able to transfer your domain over to our registrar. Once the transfer is conducted, a year is going to be added to the domain’s expiration date! In addition, we don’t request any sort of additional charges for the transfer in contrast to most of the domain registrars. Another reason to switch your domain to Sydney Web Host.com! If the domain demands an EPP authorization key, you must get it from your current registrar before the move is started.
Edit WHOIS Info - If you like to modify the registration information about your domain, it’s possible with the Edit WHOIS section within the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service can assist you obscure your private information from the public eye and also replace it with our own information!
The Registration Period - A TLD goes with its own registration period according to the registry’s policy. In general, an ordinary domain like .COM might be registered for 1–10 years, yet a domain like .BE can be taken for one year solely.
Default Registration Period - Virtually all top–level domains (TLDs) support a minimum registration time period of 12 months.
Notes - Here are listed all particular registration demands for every top–level domain, in case there are such.
Compare Our Prices
- Review the TLDs that we provide by price and supported options and get the one that suits you best!
- Compare our TLD prices
TLD Details
- Sydney Web Host.com offers a variety of 50 plus TLDs. Find more information on each individual TLD and discover if they’ve any distinctive specifications.
Risk–free Domain Service
- Every single domain name that you choose to register with us will be protected by having a risk–free domain web hosting service along with a 99.9% uptime warranty for your websites!
Contact Us
- Let us know anytime by email or by means of our help system! Should you require live support, try our live chat or phone services while in business hours!